Congressional Watch Hub
Let your congressional representatives know what you do or don’t support and how they can best represent you and your community.
Contact your members to ensure they know where you stand when they vote on bills that will impact all Californians and our nation.
Below are the 119th Congress (2025-2026) bills Courage California is tracking:
Visit Congress.gov to view all legislation and votes.
119th Congress: Active Bills
Bill | Title / Description | Courage CA Position | Status | Votes |
---|---|---|---|---|
H. Con. Res. 14 (Arrington, R-TX) | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. Would allow for at least $4.5 trillion in tax cuts (primarily for corporations and the wealthy) and cut spending by at least $1.5 trillion, including Medicaid, over 10 years. | OPPOSE | Introduced 2/10/25 | |
H.R. 1968 (Cole, R-OK) | Full-Year Continuing Appropriations and Extensions Act, 2025. Would increase defense spending by $6 billion, cut non-defense domestic spending by $13 billion, give the President increased power to spend federal funds without Congressional approval, and give the Department of Government Efficiency (DOGE) more power over agency budgets for six months through September. Must be passed by 60 members of the Senate and signed by the President before March 14, 2025 to continue funding government operations. | OPPOSE | Passed by House 3/11/25 | CA Dems. voted Nay: 43-0. CA Reps. voted Yay: 9 – 0. |
H.R. 25 (Carter, R-GA) | The FairTax Act of 2025 would replace federal income (individual and corporate), estate, and payroll taxes with a 30% national sales tax, shifting more of the tax burden from the wealthy to people with low-, middle-, and fixed incomes. | OPPOSE | Introduced 1/3/25 | |
H.R. 722 (Burlison, R-MO) | To implement equal protection under the 14th article of amendment to the Constitution for the right to life of each born and preborn human person. Would ban abortion nationwide. | OPPOSE | Introduced 1/24/25 | |
H.R. 7 (Biggs, R-AZ) | Recognizing the importance of access to comprehensive, high-quality, life-affirming medical care for women of all ages. Would impose a tax increase on families and small businesses that want health insurance plans that cover abortion and effectively eliminate abortion coverage for millions of people. | OPPOSE | Introduced 1/3/25 | |
H.R. 38 (Hudson, R-NC) | The Constitutional Concealed Carry Reciprocity Act would allow people with state-issued concealed carry licenses or permits to conceal a handgun in any other state. Twenty-one states require a permit and twenty-nine allow people to carry concealed weapons in most public places. | OPPOSE | Introduced 1/9/23 | |
H.R. 899 (Massie, R-KY) | To terminate the Department of Education, which administers funding for public schools, supports students with disabilities, oversees student loans and federal financial aid, and enforces civil rights in educational institutions. The Trump administration is expected to issue an executive order to eliminate the Department. | OPPOSE | Introduced 2/9/23 | |
H.R. 32 (LaLota, R-NY) | The No Bailout for Sanctuary Cities Act would cut federal funding from cities and states that have “sanctuary” policies prohibiting local law enforcement from aiding federal deportation operations. Eleven states, including California, are sanctuary states. One third of California’s state budget comes from federal funding. | OPPOSE | Introduced 1/3/25 | |
H.R. 22 (Roy, R-TX) | The SAVE (Safeguard American Voter Eligibility) Act would require voters to provide proof of citizenship to register to vote and “for other purposes” that are unspecified and mandate voter purges. | OPPOSE | Introduced 1/3/25 | |
S. 356 (Crapo, R-ID) | A bill to extend the Secure Rural Schools and Community Self-Determination Act of 2000, which provides funding for rural schools, including for staff, in- and after-school programs, and facility repairs. In 2024, 39 counties in California received nearly $36 million through the Act. | SUPPORT | Introduced 2/3/25 | |
H.R. 86 (Biggs, R-AZ) | The NOSHA (Nullify Occupational Safety and Health Administration) Act would abolish the Occupational Safety and Health Administration (OSHA) that ensures workers have safe and healthy working conditions. Twenty-two states and territories, including California, have OSHA-approved State Plans. | OPPOSE | Introduced 1/3/25 | |
S. 533 (Paul, R-KY) | Right to Work Act: A bill to preserve and protect the free choice of individual employees to form, join, or assist labor organizations, or to refrain from such activities. | OPPOSE | Introduced 2/12/25 | |
H.R. 864 (Kiley, R-CA) | Freedom to Cooperate Act: To clarify the Federal Government’s jurisdiction over immigration law and policy. | OPPOSE | Introduced 1/31/25 |
119th Congress: Passed
Bill | Description | Courage CA Position | Status | Votes |
---|---|---|---|---|
S.5 (Britt – R – AL) | The Laken Riley Act requires the Department of Homeland Security to detain certain non-U.S. nationals who are suspected of burglary, theft, larceny, or shoplifting. | OPPOSE | Passed by House and Senate, and signed into law by the President. | CA Dems. voted Nay: 36 – 18. CA Reps. voted Yay: 8 – 0. |
119th Congress: Inactive Bills
Bill | Title | Courage CA Position | Status | Votes |
---|---|---|---|---|
H.R. 23 (Roy – R – TX) | The Illegitimate Court Counteraction Act would have imposed sanctions on the International Criminal Court (ICC) for taking action against American citizens or officials from U.S.-allied countries. | OPPOSE | Passed by House 1/9/25 Failed | CA Dems voted Nay: 22 – 6 CA Reps voted YAY: 8 – 0 |
S. 6 (Lankford – R – OK) | The Born-Alive Abortion Survivors Protection Act would have imposed a set of rigid and harmful requirements on abortion providers. | OPPOSE | Failed | |
H.R. 28 (Steube, R-FL) | The Protection of Women and Girls in Sports Act of 2025 would exclude transgender, nonbinary, and intersex youth from athletics programs in schools. | OPPOSE | Passed by House 1/14/25 Failed | CA Dems voted Nay: 38 – 0 CA Reps voted Yay: 9 – 0 |